<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Research Tips</title>
	<atom:link href="http://www.researchtips.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.researchtips.org</link>
	<description>a place to share strategies for doing research</description>
	<lastBuildDate>Mon, 19 Dec 2011 16:17:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>MLA Annual Conference, November 2011</title>
		<link>http://www.researchtips.org/2011/12/17/mla-201/</link>
		<comments>http://www.researchtips.org/2011/12/17/mla-201/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 03:12:56 +0000</pubDate>
		<dc:creator>Suzanne</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.researchtips.org/?p=508</guid>
		<description><![CDATA[Free (or Cheap) Tools You Can Use to Improve Your Library Website Would you like to know how patrons are actually using your website? Do you want to make your website more interactive? This session will focus on free or &#8230; <a href="http://www.researchtips.org/2011/12/17/mla-201/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Free (or Cheap) Tools You Can Use to Improve Your Library Website</strong></p>
<p>Would you like to know how patrons are actually using your website?  Do you want to make your website more interactive?  This session will focus on free or low cost tools you can use to improve your website.  Tools such as Google Analytics and Crazy Egg can give you information about popular pages and characteristics of website visitors.  Adding a Google custom search box to your website can provide insight into what patrons are searching for on your site which can help you create new content or revise existing content.  Find out how to easily add polls, surveys, and video widgets to your website.  Learn how to highlight library resources by creating RSS feeds for new materials in your Library Catalog. Create a Library blog to promote library services and materials, as well as to collaborate with other departments to highlight resources and events.  Finally, discover resources for learning about new tools in the future.</p>
<ul>
<li><a href="http://researchtips.org/projects/web-tools-mla.pptx" target="_blank">Presentation (PPT)</a></li>
<li><a title="Free (or Cheap) Tools Handout" href="https://docs.google.com/open?id=0B_L2eTRcMWrOMjNlODM5NGEtMWE3ZS00MGMzLThmNDItNDk2OTQ1NDRmYTM5">Handout (PDF) </a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.researchtips.org/2011/12/17/mla-201/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Student Services Divisional Meeting, October 2011</title>
		<link>http://www.researchtips.org/2011/10/02/website-tools/</link>
		<comments>http://www.researchtips.org/2011/10/02/website-tools/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 02:13:17 +0000</pubDate>
		<dc:creator>Suzanne</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.researchtips.org/?p=505</guid>
		<description><![CDATA[Free Tools You Can Use to Improve Your Website Would you like to know how patrons are actually using your website? Do you want to make your website more interactive? This session will focus on free tools you can use &#8230; <a href="http://www.researchtips.org/2011/10/02/website-tools/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Free Tools You Can Use to Improve Your Website</strong></p>
<p>Would you like to know how patrons are actually using your website?  Do you want to make your website more interactive?  This session will focus on free tools you can use to improve your website.  Tools such as Google Analytics can give you information about popular pages and characteristics of website visitors.  Create a blog to promote services, as well as to collaborate with other departments to highlight resources and events.  Set up a chat widget to provide additional methods of contact beyond phone and email.  Finally, find out where to learn more about these tools.</p>
<ul>
<li><a href="http://researchtips.org/projects/web-tools.ppt" target="_blank">Presentation (PPT)</a></li>
<li><a title="Free Tools Handout" href="https://docs.google.com/open?id=0B_L2eTRcMWrONjI0MjNiZGItMjZiMy00MTQyLWE1NzItMGRiYmJkMTVlNzhk">Handout (PDF)</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.researchtips.org/2011/10/02/website-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Writing 122 &#8211; Humphries</title>
		<link>http://www.researchtips.org/2009/03/24/writing-122-humphries/</link>
		<comments>http://www.researchtips.org/2009/03/24/writing-122-humphries/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 17:38:54 +0000</pubDate>
		<dc:creator>Suzanne</dc:creator>
				<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://www.researchtips.org/2009/03/24/writing-122-humphries/</guid>
		<description><![CDATA[Post one question about doing research that you would like answered in today&#8217;s library session. OR Post a tip for other Writing 122 students about doing research.]]></description>
			<content:encoded><![CDATA[<p>Post one question about doing research that you would like answered in today&#8217;s library session.</p>
<p>OR</p>
<p>Post a tip for other Writing 122 students about doing research.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.researchtips.org/2009/03/24/writing-122-humphries/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Writing 121 &#8211; Hernandez &#8211; Session #2</title>
		<link>http://www.researchtips.org/2008/11/10/writing-121-hernandez-session-2/</link>
		<comments>http://www.researchtips.org/2008/11/10/writing-121-hernandez-session-2/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 14:33:07 +0000</pubDate>
		<dc:creator>Suzanne</dc:creator>
				<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://www.researchtips.org/?p=86</guid>
		<description><![CDATA[Since the last library session, what is one thing you have learned about doing research? What is one question you would like answered about doing research? Which search strategy listed on the board do you still have questions about?]]></description>
			<content:encoded><![CDATA[<ol>
<li>Since the last library session, what is one thing you have learned about doing research?</li>
<li>What is one question you would like answered about doing research?</li>
<li>Which search strategy listed on the board do you still have questions about?</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.researchtips.org/2008/11/10/writing-121-hernandez-session-2/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Writing 121 &#8211; Kendy</title>
		<link>http://www.researchtips.org/2008/10/12/writing-121-kendy/</link>
		<comments>http://www.researchtips.org/2008/10/12/writing-121-kendy/#comments</comments>
		<pubDate>Mon, 13 Oct 2008 00:59:33 +0000</pubDate>
		<dc:creator>Suzanne</dc:creator>
				<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://www.researchtips.org/?p=81</guid>
		<description><![CDATA[Please share one tip with other Writing 121 students about doing research.]]></description>
			<content:encoded><![CDATA[<p>Please share one tip with other Writing 121 students about doing research.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.researchtips.org/2008/10/12/writing-121-kendy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Writing 121 &#8211; Fox</title>
		<link>http://www.researchtips.org/2008/10/02/writing-121-fox/</link>
		<comments>http://www.researchtips.org/2008/10/02/writing-121-fox/#comments</comments>
		<pubDate>Thu, 02 Oct 2008 18:12:06 +0000</pubDate>
		<dc:creator>Suzanne</dc:creator>
				<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://www.researchtips.org/?p=79</guid>
		<description><![CDATA[Please post a research tip for other Writing 121 students.]]></description>
			<content:encoded><![CDATA[<p>Please post a research tip for other Writing 121 students.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.researchtips.org/2008/10/02/writing-121-fox/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Writing 121 &#8211; Hernandez</title>
		<link>http://www.researchtips.org/2008/09/22/writing-121-hernandez/</link>
		<comments>http://www.researchtips.org/2008/09/22/writing-121-hernandez/#comments</comments>
		<pubDate>Mon, 22 Sep 2008 13:38:57 +0000</pubDate>
		<dc:creator>Suzanne</dc:creator>
				<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://www.researchtips.org/?p=74</guid>
		<description><![CDATA[Please post a research tip for other Writing 121 students at LCC.]]></description>
			<content:encoded><![CDATA[<p>Please post a <strong>research tip </strong>for other Writing 121 students at LCC.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.researchtips.org/2008/09/22/writing-121-hernandez/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Writing 121-Vance</title>
		<link>http://www.researchtips.org/2008/09/11/writing-121-vance-2/</link>
		<comments>http://www.researchtips.org/2008/09/11/writing-121-vance-2/#comments</comments>
		<pubDate>Thu, 11 Sep 2008 21:47:06 +0000</pubDate>
		<dc:creator>Suzanne</dc:creator>
				<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://www.researchtips.org/?p=68</guid>
		<description><![CDATA[You have five minutes to post one tip for other writing 121 students about doing library research. Explain your tip as if you were talking to another student and you would like them to be able to use this idea &#8230; <a href="http://www.researchtips.org/2008/09/11/writing-121-vance-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>You have <strong>five minutes</strong> to post <strong>one tip</strong> for other writing 121 students about doing library research. Explain your tip as if you were talking to another student and you would like them to be able to use this idea right away. For example, don&#8217;t just write &#8220;subject searching is helpful&#8221; but explain why it can help you find relevant articles.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.researchtips.org/2008/09/11/writing-121-vance-2/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Evaluating Internet Sources &#8211; Can garlic help lower your cholesterol?</title>
		<link>http://www.researchtips.org/2008/02/19/evaluating-internet-sources-can-garlic-help-lower-your-cholesterol/</link>
		<comments>http://www.researchtips.org/2008/02/19/evaluating-internet-sources-can-garlic-help-lower-your-cholesterol/#comments</comments>
		<pubDate>Tue, 19 Feb 2008 14:55:23 +0000</pubDate>
		<dc:creator>Suzanne</dc:creator>
				<category><![CDATA[Evaluating Websites]]></category>
		<category><![CDATA[Reading]]></category>

		<guid isPermaLink="false">http://www.researchtips.org/blog/2008/02/19/evaluating-internet-sources-can-garlic-help-lower-your-cholesterol/</guid>
		<description><![CDATA[1. Website to evaluate together as a group Garlic Health Benefit http://www.raysahelian.com/garlic.html 2. Websites to evaluate by row Evaluate the website assigned to your row based on the CARS checklist. Rows 1 and 2 Garlic and Cholesterol http://www.garlic.mistral.co.uk/cholest.htm Rows 3 &#8230; <a href="http://www.researchtips.org/2008/02/19/evaluating-internet-sources-can-garlic-help-lower-your-cholesterol/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><font color="#008000"><strong>1. Website to evaluate together as a group</strong></font></p>
<p>Garlic Health Benefit<br />
<a href="http://www.raysahelian.com/garlic.html">http://www.raysahelian.com/garlic.html</a></p>
<p><font color="#008000"><strong>2. Websites to evaluate by row</strong></font><br />
<em>Evaluate the website assigned to your row based on the <a href="http://www.virtualsalt.com/evalu8it.htm">CARS</a> checklist.</em></p>
<p><strong>Rows 1 and 2</strong><br />
Garlic and Cholesterol<br />
<a href="http://www.garlic.mistral.co.uk/cholest.htm">http://www.garlic.mistral.co.uk/cholest.htm</a></p>
<p><strong>Rows 3 and 4</strong><br />
Garlic: Effects on Cardiovascular Risks and Disease<br />
<a href="http://www.ahrq.gov/clinic/epcsums/garlicsum.htm">http://www.ahrq.gov/clinic/epcsums/garlicsum.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.researchtips.org/2008/02/19/evaluating-internet-sources-can-garlic-help-lower-your-cholesterol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search Strategies &#8211; Writing 122 &#8211; Petrouske</title>
		<link>http://www.researchtips.org/2008/02/18/search-strategies/</link>
		<comments>http://www.researchtips.org/2008/02/18/search-strategies/#comments</comments>
		<pubDate>Mon, 18 Feb 2008 18:42:31 +0000</pubDate>
		<dc:creator>Suzanne</dc:creator>
				<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://www.researchtips.org/blog/2008/02/18/search-strategies/</guid>
		<description><![CDATA[With a partner or on your own, describe one search strategy that you are familiar with or that you learned in the session today either to narrow or broaden a search. In twenty words or more, explain the search strategy &#8230; <a href="http://www.researchtips.org/2008/02/18/search-strategies/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>With a partner or on your own, describe one <strong>search strategy</strong> that you are familiar with or that you learned in the session today either to narrow or broaden a search.</p>
<p>In twenty words or more, explain the search strategy to someone who&#8217;s unfamiliar with it. First, explain if the strategy is used to find more articles (broaden your search) or find fewer articles (narrow your search).</p>
<p>To develop your explanation, you might describe the concept, provide examples, compare it to something else, explain how it works &#8211; or all of these things.</p>
<p>Here are some possible <strong>search strategies</strong> you could explain: </p>
<ul>
<li>Boolean Searching: AND, OR, NOT</li>
<li>Subject Searching</li>
<li>Keyword Searching</li>
<li>Truncation or Wildcards: school*</li>
<li>Phrase Searching: &#8220;school violence&#8221;</li>
<li>Limiting your search: full-text or peer-reviewed articles</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.researchtips.org/2008/02/18/search-strategies/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
	</channel>
</rss>

